Governance Structure 2025-2026

Board of Directors / Trustees Information
| Directors | Term Date Start | Term Date End |
| Ann Mundy | 22 September 2016 | Resigned 15 June 2018 |
| Sean Witheford | 22 September 2016 | Resigned 5 November 2018 |
| Margaret James | 22 September 2016 | Resigned 31 May 2021 |
| Ruth Walker | 15 October 2018 | Resigned 31 August 2022 |
| Nigel Petrie | 8 July 2019 | Resigned 30 November 2023 |
| Philip Mitchell | 22 September 2016 | Resigned 31 December 2023 |
| Claire Davies | 23 April 2018 | Resigned 31 August 2024 |
| Alan Soper | 15 October 2018 | Resigned 24 March 2025 |
| Marcus Iles | 1 January 2024 | Resigned 14 May 2025 |
| Hugh Richards | 22 September 2016 | Resigned 31 December 2025 |
| Sam Porter | 20 May 2019 | 19 May 2027 |
| Chris Stephens | 8 July 2019 | 7 July 2027 |
| Tim Reid | 14 July 2021 | - |
| Jonathan Chenevix-Trench | 1 January 2024 | 31 December 2027 |
| Sarah Riley | 1 January 2024 | 31 December 2027 |
| Claire Daffern | 1 January 2024 | 31 December 2027 |
| Laura McWhinnie | 28 January 2025 | 27 January 2029 |
| Michelle Nisbet | 25 March 2025 | 24 March 2029 |
Board Attendance at Meetings 2024-2025
| Trustee | Meetings Attended | Out of a Possible |
| Alan Soper | 5 | 5 |
| Chris Stephens | 6 | 7 |
| Claire Daffern | 6 | 7 |
| Hugh Richards | 4 | 7 |
| Jonathan Chenevix-Trench | 4 | 7 |
| Laura McWhinnie | 4 | 4 |
| Marcus Iles | 4 | 5 |
| Michelle Nisbet | 1 | 2 |
| Samantha Porter | 5 | 7 |
| Sarah Riley | 7 | 7 |
| Tim Reid | 7 | 7 |
The Directors of the Trust Board declare the following Interests:
Tim Reid:
Chris Stephens:
Samantha Porter:
Claire Daffern:
Sarah Riley:
Laura McWhinnie:
Michelle Nisbet:
No interests declared
Jonathan Chenevix-Trench:
Code of Conduct and Terms of Reference